Rider | Time | Speed MPH |
|
Ken Toscano | 26:43 | 22.46 | |
Gary Leavitt | 27:45 | 21.62 | |
Steve Young | 26:18 | 22.81 | PR by 14 seconds |
Dave Grieves | 24:08 | 24.86 | PR by 23 seconds |
Gordy Pynn | 24:35 | 24.41 | |
Greg/Robyn Low | 22:22 | 26.83 | PR by 23 seconds |
Bill Golembieski | 21:46 | 27.57 | COURSE RECORD |
Mariana Rinaldo | 30:25 | 19.73 | FWT |
Sean Kesselring | 27:31 | 21.80 |
Rider | Time | Speed MPH |
|
Bill Golembieski | 21:46 | 27.57 | FMT - COURSE RECORD |
Greg/Robyn Low | 22:22 | 26.83 | PR by 23 seconds |
Dave Grieves | 24:08 | 24.86 | PR by 23 seconds |
Gordy Pynn | 24:35 | 24.41 | |
Steve Young | 26:18 | 22.81 | PR by 14 seconds |
Ken Toscano | 26:43 | 22.46 | |
Sean Kesselring | 27:31 | 21.80 | |
Gary Leavitt | 27:45 | 21.62 | |
Marianna Rinaldo | 30:25 | 19.73 | FWT |
Start a new thread, email: occ_test@onondagacyclingclub.org
This is a test list for the Club list serv.
The subscriber information will not sold or used for any other purpose.