What a spectacular night!! The temperature was a balmy 83 degrees with absolutely no breeze!
Unfortunately, only 9 riders (one guest) showed up take advantage of the stellar conditions. The Lows showed up as promised to back up Robyn's challenge. Anyone beating them would get the reward of a free 30 minute massage at Knead To Succeed.
I had a little glitch with my backup hand timer which caused us to delay the start by about 10 minutes. When Josh got to the start there was literally a continuous stream of sweat coming out of the end of the sleeve of his black neoprene-like skin suit. He took care of the overheating problem by creating plenty of breeze to cool himself off. Josh, spurred on by the challenge, eviscerated the course with a new Course Record of 20:49 (28.83 mph) ! Lowering the CR by 12 seconds. The FWT was again posted by Erika Z. She pulverized the course with a PR of 24:16 (24.73 mph). PRs were also posted by Rob N, Jorge N, and Paul F. Tiago B and Mariana R posted their best 2017 times. It was a fast night!
Now, drum roll, please...... what did the tandem crew do? say that 3 times fast. The Knead To Succeed tandem crew of Greg and Robyn Low sailed through the course in 23:12 (25.70 mph).
So, needless to say, Josh Graves won the gift certificate for a free 30 minute massage at Knead To Succeed. Robyn refused to redeem the gift certificate immediately after the TT. Ewwww.....
Robyn also donated a one-hour massage gift certificate. If we get 15 TTers, I will award it in a random drawing. Thank you Robyn!
Times by Rider Order:
| Bib | First Name | Last Name | Total Time | Avg Speed | Rank | Comments |
| 1 | Rob | Niederhoff | 28:37 | 20.96 | 7 | PR by 94 seconds |
| 2 | Marc | Kingsley | 23:32 | 25.50 | 3 | |
| 3 | Erika | Zazzarra | 24:16 | 24.73 | 5 | FWT - PR by 21 seconds |
| 4 | Tiago | Barreira | 23:44 | 25.28 | 4 | |
| 5 | Josh | Graves | 20:49 | 28.83 | 1 | Course RECORD - PR by 57 secs |
| 6 | Paul | Fostini | 25:31 | 23.51 | 6 | PR by 27 seconds |
| 7 | Mariana | Rinaldo | 29:36 | 20.27 | 8 | |
| 8 | Greg/Robyn | Low | 23:21 | 25.70 | 2 | |
| 9 | Jorge | Niederhoff | 40:24 | 14.85 | 9 | PR by 3:47 |
By Rider Time:
| Rank | First Name | Last Name | Total Time | Avg Speed | Comments |
| 1 | Josh | Graves | 20:49 | 28.83 | Course RECORD - PR by 57 seconds |
| 2 | Greg/Robyn | Low | 23:21 | 25.70 | |
| 3 | Marc | Kingsley | 23:32 | 25.50 | |
| 4 | Tiago | Barreira | 23:44 | 25.28 | |
| 5 | Erika | Zazzarra | 24:16 | 24.73 | FWT - PR by 21 seconds |
| 6 | Paul | Fostini | 25:31 | 23.51 | PR by 27 seconds |
| 7 | Rob | Niederhoff | 28:37 | 20.96 | PR by 94 seconds |
| 8 | Mariana | Rinaldo | 29:36 | 20.27 | |
| 9 | Jorge | Niederhoff | 40:24 | 14.85 | PR by 3:47 |
Brian
TT Directore/Part-Time Meterologist
315-727-1458