Both Saturday and Sunday rides are without leaders.
Please step up and lead a ride. The same members lead the rides week after week, it is time for you to lead a ride. Here is how.
Sat @ 9:00 AM | |||||||||
Location: | |||||||||
Mileage: | 50, 62 miles | ||||||||
Map(s): | |||||||||
Hilliness |
| ||||||||
Ride Leader: | Leader Needed Please click here to signup to lead this ride. | ||||||||
RideWithGps: | Routes for 41 62 (View these routes to see elevation profiles or download to your GPS device) | ||||||||
Sun @ 9:00 AM | |||||||||||||
Location: | Eagle Hill Mid. Sch., Enders Rd, off NY92, e of Manlius village | ||||||||||||
Mileage: | 39,50,58 miles | ||||||||||||
Map(s): | |||||||||||||
Hilliness |
| ||||||||||||
Ride Leader: | Leader Needed Please click here to signup to lead this ride. | ||||||||||||
RideWithGps: | Routes for 39 50 57 (View these routes to see elevation profiles or download to your GPS device) | ||||||||||||
Doug
Start a new thread, email: occ2@onondagacyclingclub.org
The new OCC List Serv using Dadamail with Amazon SES.
The subscriber information will not sold or used for any other purpose.