| Bib | First Name | Last Name | Total Time |
Avg Speed |
Rank | |
| 2 | Chandra | Russo | 00:26:07 | 22.97 | 11 | |
| 3 | Emily | Flynn | 00:27:53 | 21.51 | 13 | |
| 4 | Ken | Toscano | 00:24:56 | 24.06 | 8 | PR by 38 seconds |
| 5 | Ben | Rabin | 00:23:36 | 25.42 | 1 | FMT - PR by 1:37 |
| 6 | Amy | Kneale | 00:25:12 | 23.81 | 9 | FWT - PR by 18 seconds |
| 7 | Annie | Porter | 00:26:51 | 22.34 | 12 | |
| 8 | Steve | Plante | 00:24:47 | 24.21 | 7 | Missed PR by 5 sec |
| 9 | Ben | Salibra | 00:25:30 | 23.52 | 10 | PR by 41 sec |
| 10 | Noel | Bonk | 00:24:44 | 24.25 | 6 | |
| 11 | Sam | Sampere | 00:24:10 | 24.82 | 3 | PR by 33 sec |
| 12 | Tim | Leonard | 00:24:10 | 24.82 | 4 | PR by 23 seconds |
| 13 | Gordy | Pynn | 00:23:38 | 25.38 | 2 | PR by 5 seconds |
| 14 | Mariana | Rinaldo | 00:28:55 | 20.75 | 14 | PR by 27 seconds |
| 15 | Ron | Nelson | 00:24:19 | 24.67 | 5 |
| Rank | Bib | First Name | Last Name | Total Time |
Avg Speed |
| 1 | 5 | Ben | Rabin | 00:23:36 | 25.42 |
| 2 | 13 | Gordy | Pynn | 00:23:38 | 25.38 |
| 3 | 11 | Sam | Sampere | 00:24:10 | 24.82 |
| 4 | 12 | Tim | Leonard | 00:24:10 | 24.82 |
| 5 | 15 | Ron | Nelson | 00:24:19 | 24.67 |
| 6 | 10 | Noel | Bonk | 00:24:44 | 24.25 |
| 7 | 8 | Steve | Plante | 00:24:47 | 24.21 |
| 8 | 4 | Ken | Toscano | 00:24:56 | 24.06 |
| 9 | 6 | Amy | Kneale | 00:25:12 | 23.81 |
| 10 | 9 | Ben | Salibra | 00:25:30 | 23.52 |
| 11 | 2 | Chandra | Russo | 00:26:07 | 22.97 |
| 12 | 7 | Annie | Porter | 00:26:51 | 22.34 |
| 13 | 3 | Emily | Flynn | 00:27:53 | 21.51 |
| 14 | 14 | Mariana | Rinaldo | 00:28:55 | 20.75 |
Start a new thread, email: occ2@onondagacyclingclub.org
The new OCC List Serv using Dadamail with Amazon SES.
The subscriber information will not sold or used for any other purpose.